S.No | “Volume-3 Issue-6, July 2024 Published by: ASET Journal of Management Science (ASET JMS)” |
Page No | |
Authors: | Deepak Vikram K | ||
1 | Paper Title: | Customer Buying Behaviour On Electric Vehicles In India | 1-16 |
Authors: | Chaitra S | ||
2 | Paper Title: | A Study On Impact On Artificial Intelligence In Work And Enhancement Of Employee Engagement | 17-37 |
Authors: | Consumer preference towards Van Heusen in Bangalore | ||
3 | Paper Title: | A Gender-Wise Study Of Angel Funding Awareness And Financial Risk Appetite Among Students | 38-49 |
Authors: | Vignesh Murugan, Praveen, Rufina, Ragul | ||
4 | Paper Title: | Finance, Innovation, and Corporate Sustainability: The Impact of Proactive Environmental Strategy on Firm Performance |
50-59 |
Authors: | Pugazhenthi, Dheenakaran, Hariharan, Dinesh Kumar | ||
5 | Paper Title: | Deep learning-based approaches for detecting and handling outliers in e-commerce data streams | 60-73 |